Find Your Perfect Fit
Use our Qomfort size guide to choose the right fit for your clogs and sandals, so every step feels comfortable, easy, and secure.
Choose the Right Size
Want a roomy fit, in-between sizes, or have wide feet? Please Size Up.
All Clogs are Unisex.
Please take care when selecting your size upon purchase - all size are in US.
For Peace of Mind, we have an easy size-exchange policy where you simply send us an email with three photos of your shoes and we can send you some easy instructions!
EU
US
UK EU |
INNER LENGTH | |
|---|---|---|
| CM | INCHES | |
| 35 | 21.5 | 8 1/2 |
| 36 | 22.2 - 22.9 | 8 3/4” - 9” |
| 37 | 23.2 | 9 1/8” |
| 38 | 23.5 | 9 1/4” |
| 39 | 24.1 - 24.4 | 9 1/2” - 9 5/8” |
| 40 | 24.8 | 9 3/4” |
| 41 | 25.4 - 25.7 | 10” - 10 1/8” |
| 42 | 26 | 10 1/4” |
| 43 | 26.7 - 27 | 10/12” - 10 5/8” |
| 44 | 27.3 - 27.9 | 10 3/4” - 11” |
| 45 | 28.6 | 11 1/4” |
| 46 | 29.5 | 11 5/8” |
| 47 | 31 | 12 1/5” |
US |
INNER LENGTH | ||
|---|---|---|---|
| WOMEN | MEN | CM | INCHES |
| 5 | - | 21.5 | 8 1/2 |
| 5.5 - 6 | - | 22.2 - 22.9 | 8 3/4” - 9” |
| 6.5 | 4 | 23.2 | 9 1/8” |
| 7 | 5 | 23.5 | 9 1/4” |
| 7.5 - 8 | 6 - 6.5 | 24.1 - 24.4 | 9 1/2” - 9 5/8” |
| 8.5 | 7 | 24.8 | 9 3/4” |
| 9 - 9.5 | 8 | 25.4 - 25.7 | 10” - 10 1/8” |
| 10 | 9 | 26 | 10 1/4” |
| 10.5 - 11 | 9.5 | 26.7 - 27 | 10/12” - 10 5/8” |
| 11.5 - 12 | 10 - 10.5 | 27.3 - 27.9 | 10 3/4” - 11” |
| 13 | 11 -12 | 28.6 | 11 1/4” |
| 14 | 13 | 29.5 | 11 5/8” |
| 15 | 14 | 31 | 12 1/5” |
UK |
INNER LENGTH | ||
|---|---|---|---|
| WOMEN | MEN | CM | INCHES |
| 3 | - | 21.5 | 8 1/2 |
| 3.5 - 6 | - | 22.2 - 22.9 | 8 3/4” - 9” |
| 4 | 3 | 23.2 | 9 1/8” |
| 5 | 4 | 23.5 | 9 1/4” |
| 6 | 5 - 5.5 | 24.1 - 24.4 | 9 1/2” - 9 5/8” |
| 6.5 | 6 | 24.8 | 9 3/4” |
| 7 - 7.5 | 7 | 25.4 - 25.7 | 10” - 10 1/8” |
| 8 | 7.5 | 26 | 10 1/4” |
| 9 | 8 - 8.5 | 26.7 - 27 | 10/12” - 10 5/8” |
| 9.5 | 9 | 27.3 - 27.9 | 10 3/4” - 11” |
| 10 | 10 -11 | 28.6 | 11 1/4” |
| 11 | 12 | 29.5 | 11 5/8” |
| 12 | 13 | 31 | 12 1/5” |


